Quiet, stable and reliable for long life operation1.Diameters: 86mm2.Lengths: 87mm;112mm;137mm3.Continuous torques: 1.0Nm;1.8Nm;2.5Nm4.Power: 314W;565W;772W5.Speeds up to 3000rpm;3000rpm;2950rpm6.Environmental conditions: -10~+40°C7.Number of poles/phase:4/38.Mangnet material:Sintered NdFeB......

| Model | 86ZWX01 | 86ZWX02 | 86ZWX03 | |
| Voltage | V | 48 | ||
| No load speed | rpm | 3500 | 3500 | 3400 |
| Rated torque | Nm | 1.0 | 1.8 | 2.5 |
| Rated speed | rpm | 3000 | 3000 | 2950 |
| Rated current | A | 8.5 | 14.8 | 19.5 |
| Torque(max) | Nm | 3.0 | 5.4 | 7.5 |
| At Torque(max)Current | A | 25 | 42 | 55 |
| Rotor inertia | Kgmm² | 120 | 230 | 320 |
| Back-EMF constant | V/krpm | 9.8 | 9.8 | 10.2 |
| Torque Constant | Nm/A | 0.133 | 0.133 | 0.138 |
| Resistance(20ºC) | ohm | 0.32 | 0.15 | 0.10 |
| Weight | Kg | 2.3 | 3.4 | 4.3 |
| L1 | mm | 87 | 112 | 137 |
| Rotor:La | mm | 30 | 55 | 80 |





88mm High Torque Electric Car Worm Motor
76mm High Torque Low Rpm 12V/24V DC Electric Motor with Metal Worm Gear
88mm 12V/24V Worm Gear Motor for Sliding Door
Industrial Usage 88mm High Torque 24V DC Geared Hydraulic Motor Supplier
Bafang Cassette Motor for Mountain Electric Bike
Bafang /8fun Electric Bike MID Crank Drive Motor Kit with Lithium Battery