Product Description BLDC Planetary Gear Motor (Ring Gear Material: Metal)FL57BL/56JM300KΦ57,:3N.m~30N.m57mm OD Planetary Gearbox,Permissible Load Range: 3N.m~30N.m Wire DiagramUVWVccHaHbHcGNDYellowRedBlackRedBlueGreenWhiteBlackUL1430 AWG20UL1430 AWG20 ......

BLDC Planetary Gear Motor (Ring Gear Material: Metal)
| FL57BL/56JM300K | Φ57,:3N.m~30N.m |
| 57mm OD Planetary Gearbox, Permissible Load Range: 3N.m~30N.m |
| U | V | W | Vcc | Ha | Hb | Hc | GND |
Yellow | Red | Black | Red | Blue | Green | White | Black |
| UL1430 AWG20 | UL1430 AWG20 | ||||||
TYPE | |||||||||||
| Number of poles | Number of phase | Rated voltage | No-load speed | Rated speed | Rated torque | Rated power | Reak torque | Peak current | Line to line resistance | Line to line inductance | |
| VDC | r/min | r/min | N.m | W | N.m | A | ohms | mH | |||
| FL57BL54-3650 | 4 | 3 | 36 | 5000 | 4000 | 0.11 | 46 | 0.39 | 6.8 | 1.63 | 4.4 |
| FL57BL74-3650 | 4 | 3 | 36 | 5000 | 4000 | 0.22 | 99 | 0.7 | 12 | 0.64 | 2 |
| FL57BLA54-3650 | 6 | 3 | 36 | 5000 | 4000 | 0.2 | 83 | 0.6 | 14 | 0.87 | 1 |
| Reduction ratio | 3.60 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 |
| Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| (L) Length(L) mm | 37.8 | 37.8 | 37.8 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 71.9 | 71.9 | 71.9 |
| Rated speed r/min | 111 | 941 | 750 | 308 | 267 | 222 | 174 | 143 | 93 | 77 | 66 | 56 | 42 | 33 | 26 | 21 | 18 |
| Rated torque N.m | 0.36 | 0.42 | 0.53 | 1.2 | 1.3 | 1.6 | 2.0 | 2.5 | 3.5 | 4.2 | 4.9 | 5.8 | 7.7 | 9.7 | 11 | 13 | 16 |
| N.m Max. permissible load in a short time | 9 | 9 | 9 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 | 90 | 90 |
| Reduction ratio | 3.60 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 |
| Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| (L) Length(L) mm | 37.8 | 37.8 | 37.8 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 71.9 | 71.9 | 71.9 |
| Rated speed r/min | 111 | 941 | 750 | 308 | 267 | 222 | 174 | 143 | 93 | 77 | 66 | 56 | 42 | 33 | 26 | 21 | 18 |
| Rated torque N.m | 0.71 | 0.84 | 1.1 | 2.3 | 2.7 | 3.2 | 4.1 | 5.0 | 6.9 | 8.4 | 9.8 | 12 | 15 | 19 | 22 | 27 | 30 |
| N.m Max. permissible load in a short time | 9 | 9 | 9 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 | 90 | 90 |
| Reduction ratio | 3.60 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | 220 |
| Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| (L) Length(L) mm | 37.8 | 37.8 | 37.8 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 71.9 | 71.9 | 71.9 |
| Rated speed r/min | 111 | 941 | 750 | 308 | 267 | 222 | 174 | 143 | 93 | 77 | 66 | 56 | 42 | 33 | 26 | 21 | 18 |
| Rated torque N.m | 0.65 | 0.77 | 1.0 | 2.1 | 2.4 | 2.9 | 3.7 | 4.5 | 6.3 | 7.6 | 8.9 | 11 | 14 | 18 | 20 | 24 | 29 |
| N.m Max. permissible load in a short time | 9 | 9 | 9 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 | 90 | 90 |

Changzhou Fulling Motor Co., Ltd was established in year 2001 as a joint venture of Germany‐Swiss‐China. We are a professional motor manufacturer in Changzhou city, China. Our Company offers four major series of products: Hybrid stepper motors, DC brushless motors, Low Voltage Servo motors and the motor drivers. Production capacity exceeds more than 6 million motors per year. Changzhou Fulling Motor Co., Ltd also has several joint venture companies who specialized in the production of AC Servo motor, PM stepper motors, and DC gear motors.


88mm High Torque Electric Car Worm Motor
76mm High Torque Low Rpm 12V/24V DC Electric Motor with Metal Worm Gear
88mm 12V/24V Worm Gear Motor for Sliding Door
Industrial Usage 88mm High Torque 24V DC Geared Hydraulic Motor Supplier
Bafang Cassette Motor for Mountain Electric Bike
Bafang /8fun Electric Bike MID Crank Drive Motor Kit with Lithium Battery