PMDC Motor 90ZYTModelVoltageNo LoadRated LoadLengthCurrentSpeedTorqueCurrentSpeed(V DC)(A)(r/min)(N.m)(A)(r/min)(mm)90ZYT150-2433241.133000.5810300015090ZYT155-2453242.553000.823470015590ZYT165-3623361.223001.210160016590ZYT195-150251500.225001.153200019590ZYTA144-125312353000.950470014490ZYT006242......
| PMDC Motor 90ZYT | |||||||
| Model | Voltage | No Load | Rated Load | Length | |||
| Current | Speed | Torque | Current | Speed | |||
| (V DC) | (A) | (r/min) | (N.m) | (A) | (r/min) | (mm) | |
| 90ZYT150-2433 | 24 | 1.1 | 3300 | 0.58 | 10 | 3000 | 150 |
| 90ZYT155-2453 | 24 | 2.5 | 5300 | 0.8 | 23 | 4700 | 155 |
| 90ZYT165-3623 | 36 | 1.2 | 2300 | 1.2 | 10 | 1600 | 165 |
| 90ZYT195-15025 | 150 | 0.2 | 2500 | 1.15 | 3 | 2000 | 195 |
| 90ZYTA144-1253 | 12 | 3 | 5300 | 0.9 | 50 | 4700 | 144 |
| 90ZYT006 | 24 | 2.5 | 5300 | 0.8 | 23 | 4700 | 155 |
| 90ZYT007 | 36 | 1.2 | 2300 | 1.2 | 10 | 1600 | 165 |
| Special motors can be customized per your requirements. | |||||||
| Encoder and gear box can be fixed. | |||||||





88mm High Torque Electric Car Worm Motor
76mm High Torque Low Rpm 12V/24V DC Electric Motor with Metal Worm Gear
88mm 12V/24V Worm Gear Motor for Sliding Door
Industrial Usage 88mm High Torque 24V DC Geared Hydraulic Motor Supplier
Bafang Cassette Motor for Mountain Electric Bike
Bafang /8fun Electric Bike MID Crank Drive Motor Kit with Lithium Battery