28BLY55S-064528BLY55S-244128BLY55S-2412128BLY55S-30160 Specification Unit Rated voltageUV+6+24+24+30Rated out powerP outW682430Rated speedn Nrpm290036001125014500Rated currentI NA1.60.451.31.4Rated torqueT NN.m0.020.020.020.02Peak currentI PA4.81.353.94.2Peak torqueT pN.m0.060.060.060.06Voltage cons......
| | 28BLY55S-0645 | 28BLY55S-2441 | 28BLY55S-24121 | 28BLY55S-30160 | |||||
| Specification | Unit | ||||||||
| Rated voltage | U | V | +6 | +24 | +24 | +30 | |||
| Rated out power | P out | W | 6 | 8 | 24 | 30 | |||
| Rated speed | n N | rpm | 2900 | 3600 | 11250 | 14500 | |||
| Rated current | I N | A | 1.6 | 0.45 | 1.3 | 1.4 | |||
| Rated torque | T N | N.m | 0.02 | 0.02 | 0.02 | 0.02 | |||
| Peak current | I P | A | 4.8 | 1.35 | 3.9 | 4.2 | |||
| Peak torque | T p | N.m | 0.06 | 0.06 | 0.06 | 0.06 | |||
| Voltage constant | K E | V/ Krpm | 1.33 | 5.86 | 1.98 | 1.87 | |||
| Torque constant | K T | N.m/A | 0.0127 | 0.056 | 0.0189 | 0.115 | |||
| Rotor inertia | J | Kg.cm 2 | 0.24 | 0.48 | 0.72 | 0.0179 | |||
| Number of poles | N P | 2 | |||||||
| Winding class | B | ||||||||
| Motor Length | L | mm | 55 | 55 | 55 | 55 | |||
| Motor weight | Kg | 0.25 | 0.25 | 0.25 | 0.25 | ||||
88mm High Torque Electric Car Worm Motor
76mm High Torque Low Rpm 12V/24V DC Electric Motor with Metal Worm Gear
88mm 12V/24V Worm Gear Motor for Sliding Door
Industrial Usage 88mm High Torque 24V DC Geared Hydraulic Motor Supplier
Bafang Cassette Motor for Mountain Electric Bike
Bafang /8fun Electric Bike MID Crank Drive Motor Kit with Lithium Battery