ModelVoltage(V DC)No LoadRated LoadLength(mm)Current(A)Speed(r/min)Torque(N.m)Current(A)Speed(r/min)31ZYT046-2460240.1560000.028130004631ZYT046-2495240.295000.0552.848004631ZYT053-1870180.1370000.0482.235505331ZYT053-2460240.160000.0341.730005331ZYT053-2480240.1580000.052.340005331ZYT070-2466240.226......
| Model | Voltage (V DC) | No Load | Rated Load | Length (mm) | |||
| Current (A) | Speed (r/min) | Torque (N.m) | Current (A) | Speed (r/min) | |||
| 31ZYT046-2460 | 24 | 0.15 | 6000 | 0.028 | 1 | 3000 | 46 |
| 31ZYT046-2495 | 24 | 0.2 | 9500 | 0.055 | 2.8 | 4800 | 46 |
| 31ZYT053-1870 | 18 | 0.13 | 7000 | 0.048 | 2.2 | 3550 | 53 |
| 31ZYT053-2460 | 24 | 0.1 | 6000 | 0.034 | 1.7 | 3000 | 53 |
| 31ZYT053-2480 | 24 | 0.15 | 8000 | 0.05 | 2.3 | 4000 | 53 |
| 31ZYT070-2466 | 24 | 0.22 | 6600 | 0.078 | 3 | 3300 | 70 |
| 31ZYT070-2486 | 24 | 0.3 | 8600 | 0.08 | 3.6 | 4300 | 70 |
88mm High Torque Electric Car Worm Motor
76mm High Torque Low Rpm 12V/24V DC Electric Motor with Metal Worm Gear
88mm 12V/24V Worm Gear Motor for Sliding Door
Industrial Usage 88mm High Torque 24V DC Geared Hydraulic Motor Supplier
Bafang Cassette Motor for Mountain Electric Bike
Bafang /8fun Electric Bike MID Crank Drive Motor Kit with Lithium Battery