Below are only some typical models, for more specification or a customed motor, pls contact us. 12ZYJ DC Gear MotorBasic InfoItemDataTem Rise40KWorking Tem(-20ºC~+80ºC)Insulation Resistance100MΩ min 500VDCSurge Test500VAC for 1minInsulation ClassEWeight15g The specificti......

| 12ZYJ DC Gear Motor | |||||
| Basic Info | |||||
| Item | Data | ||||
| Tem Rise | 40K | ||||
| Working Tem | (-20ºC~+80ºC) | ||||
| Insulation Resistance | 100MΩ min 500VDC | ||||
| Surge Test | 500VAC for 1min | ||||
| Insulation Class | E | ||||
| Weight | 15g | ||||
| Technical Parameters | |||||||||||
| PN | Rated Voltage | Initial Speed | Ratio | Power | Noload Speed | Noload Current | Rated Speed | Rated Current | Rated Torque | Stall Torque | Stall Current |
| V DC | rpm | 1:xxx | W | rpm | mA | rpm | mA | Kg.cm | Kg.cm | mA | |
| 12ZYJ-25A | 3 | 7500 | 298 | 1 | 25 | 50 | 20 | 150 | 0.6 | 2 | 500 |
| 12ZYJ-150A | 6 | 15000 | 100 | 1 | 150 | 50 | 120 | 150 | 0.3 | 1.5 | 500 |
| 12ZYJ-80A | 6 | 20000 | 250 | 1 | 80 | 60 | 70 | 160 | 0.5 | 2 | 600 |


| Terms of price | FOB,CIF,CFR,EXW,DDP,etc. |
| Terms of payment | 100% T/T in advance for samples |
| Bulk quantity payment way can be negotited | |
| Warranty | 12 months limited warranty once the items are delivered to the buyer. |
| Lead time | Usually within 2 weeks for trial orders, within 3 weeks for bulk orders. |
| Package | Carton o plywood pallet. |
| Place of loading | Shanghai, Ningbo, etc. |
| Shipment carrier | Items are usually shipped via Fedex,DHL, TNT,UPS,EMS for trial orders and via vessel for bulk orders. |
| Delivery time | Usually within 5 working days by Express 15-30 working days by vessel |


88mm High Torque Electric Car Worm Motor
76mm High Torque Low Rpm 12V/24V DC Electric Motor with Metal Worm Gear
88mm 12V/24V Worm Gear Motor for Sliding Door
Industrial Usage 88mm High Torque 24V DC Geared Hydraulic Motor Supplier
Bafang Cassette Motor for Mountain Electric Bike
Bafang /8fun Electric Bike MID Crank Drive Motor Kit with Lithium Battery