Max. Output current: 13.2;Rated Line Voltage: 220V ACRated Torque: 4 N.mTop Torque: 12 N.mNet Weight: 4.1 kgConnect single-phase AC servo drive US112-00R8 (input voltage&col......
Serial Number | Power Range | Servo Driver Model No. | Servo Motor Model No. | Motor Cable Model No. | Encoder Cable Model No. |
| 1 | 200W | US112-00R8 | UM060-00R20-30BA | USCM03-05C | USCE03C (Soft Cable) |
2 | 400W | UM060-00R40-30BA | |||
| 3 | 750W | UM080-00R80-30BA | |||
| 4 | 1kW | UM080-01R00-25BA | |||
| USCM03-10A | USCE03A (Soft Cable) | ||||
5 | 2.0kW | US132-02R0 | UM130-02R00-25DA |
Motor Type | UM060-00R20-30BA | UM060-00 R40-30BA | UM080-00R80-30BA | UM080-01 R00-25BA | UM110-01R50-30DA | UM130-02R00-25DA | ||||||||
| Rated Power (KW) | 0.2 | 0.4 | 0.75 | 1.0 | 1.5 | 2.0 | ||||||||
| Rated Thread voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 | ||||||||
| Rated Thread Current(A) | 1.2 | 2.8 | 3 | 4.4 | 6 | 7.5 | ||||||||
| Rated Speed (rpm) | 3000 | 3000 | 3000 | 2500 | 3000 | 2500 | ||||||||
| Rated torque (N.m) | 0.637 | 1.27 | 2.39 | 4.0 | 5 | 7.7 | ||||||||
| Top torque (N.m) | 1.91 | 3.9 | 7.1 | 12 | 15 | 22 | ||||||||
| Top current (A) | 9 | 13.2 | 22.5 | |||||||||||
| Back emf (V/krpm) | 30.9 | 29.6 | 48 | 56 | 62 | 68 | ||||||||
| Coefficient of torque (N.m/A) | 0.53 | 0.45 | 0.8 | 0.9 | 0.83 | 1.06 | ||||||||
| Rotor inertial (Kg.m2) | 0.175×10-4 | 0.29×10-4 | 1.82×10-4 | 2.97×10-4 | 0.63×10-3 | 1.53×10-3 | ||||||||
| Winding resistance (Ω) | 6.18 | 2.35 | 2.88 | 1.83 | 1.03 | 1.01 | ||||||||
| Winding inductance (mH) | 29.3 | 14.5 | 6.4 | 4.72 | 3.43 | 2.94 | ||||||||
| Electrical time constant (ms) | 4.74 | 6.17 | 2.22 | 2.58 | 3.33 | 3.8 | ||||||||
| Weight (Kg) | 1.16 | 1.6 | 2.9 | 4.1 | 6.8 | 10 | ||||||||
| Encoder thread (PPR) | 2500 | |||||||||||||
| Degree of motor Insulation | Class F | |||||||||||||
| Protection degree | IP65 | |||||||||||||
| Environment | Temperature:-20ºC~40ºC,Humidity<90%(Non condensing) | |||||||||||||
| Motor winding socket | Winding leads | U(red) | V(yellow) | W(blue) | PE(yellow green/black) | |||||||||
| Socket No. | 1 | 2 | 3 | 4 | ||||||||||
| Encoder Socket | Signal leads | VCC | GND | A | /A | B | /B | Z | /Z | PE | ||||
| Socket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
Yl132s1-2 (5.5KW/7.5HP) Dual Capacitor CCC CE ISO 9001 OEM ODM Obm IEC Standard 2800rpm Capacitor Run Capacitor Start Induction Motor for Pump Centrifugal Fan
AC Motor Run Capacitor Cbb65 Aluminum Capacitor
The My90L-4 (1.5kw) 220V 50Hz OEM ODM Obm Single-Phase Capacitor- Run Asynchronous Electric Motor with Aluminum Housing with CCC CE ISO9001
Yl802-4 (0.75KW/1HP) Dual Capacitor Capacitor Run Capacitor Start CCC CE ISO 9001 OEM ODM Obm IEC Standard 2800rpm Induction Motor for Pump Centrifugal Fan
The Ysf- 712 -4 (0.37KW) 0.57HP 380V Exhaust Fan Motor 1400rpm Three-Phase Induction Electric Motor with Aluminum Housing with CCC CE High Efficiency
Ysf- 712 -4 (0.37KW) Exhaust Fan Motor 1400rpm Three-Phase AC Induction Motor with Aluminum Housing with CCC CE for Exhaust Fan High Efficiency