Series motorRY70 seriesMain features:1. The rated voltage / frequency is shown in the table below;2. Shaft characteristics: diameter 5.6.6.35. 8 9 shaft extension part thread, helical gear shaft or worm;3. Stator stack thickness 10mm-50mm;4. Motor rotation direction: clockwise or counterclockwise;5.......

| model | Input power | No-load performance | Maximum efficiency point | Maximum output power point | Shaft extension length | |||||||||
| Voltage | frequency | Rotating speed | Electric current | effectiveness | Rotating speed | Torque | Electric current | power | Rotating speed | Torque | Electric current | |||
| VAC | HZ | RPM | A | % | RPM | mNm | a | W | RPM | mNm | A | mm | ||
| RY7015 | 120 | 60 | 19500 | 1.48 | 47.8 | 10059 | 89.2 | 2.21 | 169.3 | 5840 | 156.4 | 2.42 | 18 | |
| 220 | 50 | 20500 | 0.46 | 57 | 11800 | 83.4 | 0.92 | 166.7 | 6470 | 159.6 | 1.13 | |||
| RY7020 | 120 | 60 | 21500 | 1.42 | 53.2 | 10790 | 97.3 | 2.19 | 179.6 | 5960 | 183.6 | 2.52 | twenty two | |
| 220 | 50 | 19500 | 0.44 | 20.2 | 9883 | 106.2 | 1.07 | 126.83 | 6963 | 173.9 | 1.434 | |||
| RY7025 | 120 | 60 | 23500 | 1.20 | 54.2 | 10950 | 102.3 | 2.39 | 207.6 | 6390 | 228.6 | 2.83 | 30 | |
| 220 | 50 | 20000 | 0.52 | 57.2 | 9980 | 179 | 1.588 | 225.5 | 6653 | 324 | 2.229 | |||
| RY7030 | 120 | 60 | 22000 | 0.92 | 57 | 10395 | 141.6 | 2.63 | 204.7 | 6478 | 301.7 | 4.28 | 40 | |
| 220 | 50 | 22000 | 0.48 | 60.5 | 10587 | 172.4 | 1.53 | 236.3 | 7955 | 283.6 | 2.12 | |||
| RY7040 | 120 | 60 | 16500 | 0.74 | 56.8 | 7436 | 176.3 | 1.49 | 243.2 | 6240 | 294.6 | 2.02 | 50 | |
Yl132s1-2 (5.5KW/7.5HP) Dual Capacitor CCC CE ISO 9001 OEM ODM Obm IEC Standard 2800rpm Capacitor Run Capacitor Start Induction Motor for Pump Centrifugal Fan
AC Motor Run Capacitor Cbb65 Aluminum Capacitor
The My90L-4 (1.5kw) 220V 50Hz OEM ODM Obm Single-Phase Capacitor- Run Asynchronous Electric Motor with Aluminum Housing with CCC CE ISO9001
Yl802-4 (0.75KW/1HP) Dual Capacitor Capacitor Run Capacitor Start CCC CE ISO 9001 OEM ODM Obm IEC Standard 2800rpm Induction Motor for Pump Centrifugal Fan
The Ysf- 712 -4 (0.37KW) 0.57HP 380V Exhaust Fan Motor 1400rpm Three-Phase Induction Electric Motor with Aluminum Housing with CCC CE High Efficiency
Ysf- 712 -4 (0.37KW) Exhaust Fan Motor 1400rpm Three-Phase AC Induction Motor with Aluminum Housing with CCC CE for Exhaust Fan High Efficiency