DC Blushless Gear MotorG2BLD(P)25220GN30SEnterprise CodeMounting FlangeMotor TypeOutput PowerVoltageShape of Motor ShaftMotor SpeedG - GPG2-60mm3-70mm4-80mm5-90mm6-100mmBLD - Brushless motor with square gearboxBLDP - Brushless motor with planetary gearbox 10 - 10W15 - 15W25 -......

| DC Blushless Gear Motor | ||||||
| G | 2 | BLD(P) | 25 | 220 | GN | 30S |
| Enterprise Code | Mounting Flange | Motor Type | Output Power | Voltage | Shape of Motor Shaft | Motor Speed |
| G - GPG | 2-60mm 3-70mm 4-80mm 5-90mm 6-100mm | BLD - Brushless motor with square gearbox BLDP - Brushless motor with planetary gearbox | 10 - 10W 15 - 15W 25 - 25W 40 - 40W 60 - 60W 90 - 90W 200 - 200W 400 - 400W | 24 - DC24V 36 - DC36V 48 - DC48V 110 - DC110V 220 - DC220V | GN - General Helical Gear GU - Reinforced Helical Gear A1 - Milling Keyway A - Flat type | 15S - 1500RPM 18S - 1800RPM 25S - 2500RPM 30S - 3000RPM |
| DC Blushless Gearbox | ||||||
| 2 | GN | 100 | K | |||
| Model & Dimension | Gear Type | Reduction Ratio | Bearing Type | |||
| 2: 60mm 4: 80mm 5: 90mm 6: 104mm | GN: General Helical Gear GU: Reinforced Helical Gear | 100: Reduction Ratio 1:100 10X Denotes The Mid-gearbox Ration 1:10 | K: Ball Bearing (Mark KB for Type GU Square Case) | |||
| Motor Performance Parameters | |||||||||||||||||||||
| Model | Voltage | No-load Current | No-load Speed | Rated Power | Rated Current | Rated Speed | Rated Torque | Grade Protection | |||||||||||||
| V | A | RPM | W | A | RPM | N.m | IP | ||||||||||||||
| G2BLD200-24GN-30S | 24 | MAX 0.4 | 3200 | 25 | 1.3 | 3000 | 0.08 | 44 | |||||||||||||
| G2BLD200-36GN-30S | 36 | MAX 0.3 | 0.9 | ||||||||||||||||||
| G2BLD200-48GN-30S | 48 | MAX 0.2 | 0.7 | ||||||||||||||||||
| Motor Model | |||||||||||||||||||||
| Type | Pinion Shaft | Round Shaft | |||||||||||||||||||
| Lead Wire | G2BLD200-24GN-30S | G2BLD200-24A1-30S | |||||||||||||||||||
| G2BLD200-36GN-30S | G2BLD200-36A1-30S | ||||||||||||||||||||
| G2BLD200-48GN-30S | G2BLD200-48A1-30S | ||||||||||||||||||||
| Parallel Shaft Gearhead (Sold Separately) | |||||||||||||||||||||
| Gearhead Type | Gearhead Model | Gear Ratio | |||||||||||||||||||
| Long Life, Low Noise | 2GN _ K | 3, 3.6, 5, 6, 7.5, 9, 12.5, 15, 18, 25, 30, 36, 50, 60, 75, 90, 100, 120, 150, 180, 200 | |||||||||||||||||||
| 2GN10XK ( Decimal Gearhead ) | |||||||||||||||||||||
| Allowance Torque Unit: Upside (N-m) / Belowside (kgf.cm) | |||||||||||||||||||||
| Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 |
| r/min Output Shaft Speed | 1000 | 830 | 600 | 500 | 400 | 330 | 240 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 40 | 33 | 30 | 25 | 20 | 16 | 15 |
| GU Allowance Torque N·m | 0.19 | 0.23 | 0.32 | 0.38 | 0.48 | 0.58 | 0.81 | 0.87 | 1.16 | 1.44 | 1.73 | 2.07 | 2.52 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |

Taibang Motor Industrial Group Co., Ltd. is a professional manufacturer which combined with series gear transmission products of design, manufacture, and sale promotion. 

Yl132s1-2 (5.5KW/7.5HP) Dual Capacitor CCC CE ISO 9001 OEM ODM Obm IEC Standard 2800rpm Capacitor Run Capacitor Start Induction Motor for Pump Centrifugal Fan
AC Motor Run Capacitor Cbb65 Aluminum Capacitor
The My90L-4 (1.5kw) 220V 50Hz OEM ODM Obm Single-Phase Capacitor- Run Asynchronous Electric Motor with Aluminum Housing with CCC CE ISO9001
Yl802-4 (0.75KW/1HP) Dual Capacitor Capacitor Run Capacitor Start CCC CE ISO 9001 OEM ODM Obm IEC Standard 2800rpm Induction Motor for Pump Centrifugal Fan
The Ysf- 712 -4 (0.37KW) 0.57HP 380V Exhaust Fan Motor 1400rpm Three-Phase Induction Electric Motor with Aluminum Housing with CCC CE High Efficiency
Ysf- 712 -4 (0.37KW) Exhaust Fan Motor 1400rpm Three-Phase AC Induction Motor with Aluminum Housing with CCC CE for Exhaust Fan High Efficiency