China Famous Brand OULU 6.7kw Servo Motor 1500 rpm Servo MotorFeature DescriptionSuper Stability motor selects high performance and high magnetic energy of rare-earth permanent magnet material, and has high temperature resistance, to ensure the stability of the operation of the motorHigh Precision u......

| ZF18 series servo motor model specification sheet | ||||||||||||||
| Product series | Rated power(KW) | Rated RPM (rpm) | Rated torque(N.M) | Rated voltage(V) | Rated current(A) | Frequency(HZ) | Counter electromotive force V/**rpm | Torque constant KT(N.M/A) | Rotor inertia Kgm210-3 | Line resistance(ΩRw20ºC) | Line inductance(mH) | L1/mm | L2/mm | Notes |
| 18 | 6.7 | 1500 | 43 | 380 | 13 | 100 | 334/1500 | 3.31 | 5.8 | 1.19 | 13.2 | 312 | 344 | |
| 7.6 | 1700 | 43 | 380 | 15 | 113.3 | 310/1700 | 2.87 | 5.8 | 1.12 | 12.1 | ||||
| 9 | 2000 | 43 | 380 | 17 | 120 | 324/2000 | 2.53 | 5.8 | 0.72 | 7.6 | ||||
| 18 | 9.5 | 1500 | 62 | 380 | 19 | 100 | 315/1500 | 3.26 | 7.5 | 0.63 | 7.9 | 312 | 380 | |
| 11 | 1700 | 62 | 380 | 22 | 113.3 | 306/1700 | 2.82 | 7.5 | 0.58 | 7.9 | ||||
| 13 | 2000 | 62 | 380 | 25 | 120 | 328/2000 | 2.48 | 7.5 | 0.37 | 5.2 | ||||
| 18 | 13.5 | 1500 | 86 | 380 | 28 | 100 | 301/1500 | 3.07 | 9.8 | 0.43 | 6.5 | 312 | 416 | |
| 15.3 | 1700 | 86 | 380 | 30 | 113.3 | 307/1700 | 2.87 | 9.8 | 0.34 | 5.1 | ||||
| 18 | 2000 | 86 | 380 | 35 | 120 | 324/2000 | 2.46 | 9.8 | 0.25 | 3.8 | ||||
| 18 | 16.5 | 1500 | 105 | 380 | 34 | 100 | 297/1500 | 3.09 | 11.4 | 0.31 | 4.7 | 312 | 452 | |
| 18.7 | 1700 | 105 | 380 | 37 | 113.3 | 295/1700 | 2.84 | 11.4 | 0.31 | 4.8 | ||||
| 22 | 2000 | 105 | 380 | 45 | 120 | 297/2000 | 2.33 | 11.4 | 0.21 | 3.2 | ||||
| 18 | 20 | 1500 | 129 | 380 | 38 | 100 | 313/1500 | 3.39 | 13.1 | 0.22 | 3.9 | 312 | 488 | |
| 23 | 1700 | 129 | 380 | 45 | 113.3 | 304/1700 | 2.87 | 13.1 | 0.22 | 3.9 | ||||
| 27 | 2000 | 129 | 380 | 54 | 120 | 298/2000 | 2.39 | 13.1 | 0.15 | 2.5 | ||||
| 18 | 23.5 | 1500 | 149 | 380 | 45 | 100 | 316/1500 | 3.31 | 14.5 | 0.15 | 2.8 | 396 | 524 | |
| 26.5 | 1700 | 149 | 380 | 54 | 113.3 | 298/1700 | 2.76 | 14.5 | 0.15 | 2.8 | ||||
| 31 | 2000 | 149 | 380 | 70 | 120 | 283/2000 | 2.13 | 14.5 | 0.09 | 1.6 | ||||
| 18 | 27.5 | 1500 | 177 | 380 | 55 | 100 | 298/1500 | 3.22 | 15.9 | 0.18 | 3.5 | 396 | 560 | |
| 31.5 | 1700 | 177 | 380 | 57 | 113.3 | 330/1700 | 3.11 | 15.9 | 0.15 | 2.5 | ||||
| 37 | 2000 | 177 | 380 | 70 | 120 | 310/2000 | 2.53 | 15.9 | 0.09 | 1.9 | ||||
| 18 | 31 | 1500 | 196 | 380 | 60 | 100 | 345/1500 | 3.27 | 17.4 | 0.21 | 3.2 | 396 | 596 | |
| 35 | 1700 | 196 | 380 | 70 | 113.3 | 315/1700 | 2.80 | 17.4 | 0.27 | 2.2 | ||||
| 41 | 2000 | 196 | 380 | 92 | 120 | 278/2000 | 2.13 | 17.4 | 0.12 | 1.3 | ||||



Yl132s1-2 (5.5KW/7.5HP) Dual Capacitor CCC CE ISO 9001 OEM ODM Obm IEC Standard 2800rpm Capacitor Run Capacitor Start Induction Motor for Pump Centrifugal Fan
AC Motor Run Capacitor Cbb65 Aluminum Capacitor
The My90L-4 (1.5kw) 220V 50Hz OEM ODM Obm Single-Phase Capacitor- Run Asynchronous Electric Motor with Aluminum Housing with CCC CE ISO9001
Yl802-4 (0.75KW/1HP) Dual Capacitor Capacitor Run Capacitor Start CCC CE ISO 9001 OEM ODM Obm IEC Standard 2800rpm Induction Motor for Pump Centrifugal Fan
The Ysf- 712 -4 (0.37KW) 0.57HP 380V Exhaust Fan Motor 1400rpm Three-Phase Induction Electric Motor with Aluminum Housing with CCC CE High Efficiency
Ysf- 712 -4 (0.37KW) Exhaust Fan Motor 1400rpm Three-Phase AC Induction Motor with Aluminum Housing with CCC CE for Exhaust Fan High Efficiency