Y3 serie motors are totally enclosed,fan cooled squirrel cage structure has novel design,beautiful appearance,compact structure,low noise,high efficiency,high torque,good start-up performance, the use of easy maintenance feature.Y3 serie motors can be widely used in machine tools,fans,pumps,reducers......

| Type | Output | Rated current | Rated speed | η | Power factor | Locked-rotor current Rated current | Locked-rotor torque Rated troque | Pull-out torque Rated torque |
| KW | IN(A) | nN(rmp) | (%) | (cos Φ) | Tst/TN | Ist/TN | ||
| 380V/50Hz asynchronous Speed 3000rpm(2 poles) | ||||||||
| Y3-63M1-2 | 0.18 | 0.53 | 2720 | 65.0 | 0.80 | 2.3 | 5.5 | 2.2 |
| Y3-63M2-2 | 0.25 | 0.69 | 2720 | 68.0 | 0.81 | 2.3 | 5.5 | 2.2 |
| Y3-71M1-2 | 0.37 | 1.01 | 2755 | 69.0 | 0.81 | 2.3 | 6.1 | 2.2 |
| Y3-71M2-2 | 0.55 | 1.38 | 2790 | 74.0 | 0.82 | 2.3 | 6.1 | 2.3 |
| Y3-80M1-2 | 0.75 | 1.77 | 2845 | 75.0 | 0.83 | 2.2 | 6.1 | 2.3 |
| Y3-80M2-2 | 1.1 | 2.61 | 2835 | 76.2 | 0.84 | 2.2 | 6.9 | 2.3 |
| Y3-90S-2 | 1.5 | 3.46 | 2850 | 78.5 | 0.84 | 2.2 | 7.0 | 2.3 |
| Y3-90L-2 | 2.2 | 4.85 | 2855 | 81.0 | 0.85 | 2.2 | 7.0 | 2.3 |
| Y3-100L-2 | 3.0 | 6.34 | 2860 | 82.6 | 0.87 | 2.2 | 7.5 | 2.3 |
| Y3-112M-2 | 4.0 | 8.2 | 2880 | 84.2 | 0.88 | 2.2 | 7.5 | 2.3 |
| Y3-132S1-2 | 5.5 | 11.1 | 2900 | 85.7 | 0.88 | 2.2 | 7.5 | 2.3 |
| Y3-132S2-2 | 7.5 | 14.9 | 2900 | 87.0 | 0.88 | 2.2 | 7.5 | 2.3 |
| Y3-160M1-2 | 11 | 21.2 | 2930 | 88.4 | 0.89 | 2.2 | 7.5 | 2.3 |
| Y3-160M2-3 | 15 | 28.6 | 2930 | 89.4 | 0.89 | 2.2 | 7.5 | 2.3 |
| Y3-160L-2 | 18.5 | 34.7 | 2930 | 90.0 | 0.90 | 2.2 | 7.5 | 2.3 |
| Y3-180M-2 | 22 | 41 | 2940 | 90.5 | 0.90 | 2.0 | 7.5 | 2.3 |
| Y3-200L1-2 | 30 | 55.4 | 2950 | 91.4 | 0.90 | 2.0 | 7.5 | 2.3 |
| Y3-200L2-2 | 37 | 67.9 | 2950 | 92.0 | 0.90 | 2.0 | 7.5 | 2.3 |
| Y3-225M-2 | 45 | 82.1 | 2960 | 92.5 | 0.90 | 2.0 | 7.5 | 2.3 |
| Y3-250M-2 | 55 | 100 | 2970 | 93.0 | 0.90 | 2.0 | 7.5 | 2.3 |
| Y3-280S-2 | 75 | 135 | 2975 | 93.6 | 0.90 | 2.0 | 7.0 | 2.3 |
| Y3-280M-2 | 90 | 160 | 2975 | 93.9 | 0.91 | 2.0 | 7.1 | 2.3 |
| Y3-315S-2 | 110 | 195 | 2975 | 94.0 | 0.91 | 1.8 | 7.1 | 2.2 |
| Y3-315M-2 | 132 | 233 | 2975 | 94.5 | 0.91 | 1.8 | 7.1 | 2.2 |
| Y3-315L1-2 | 160 | 282 | 2975 | 94.6 | 0.91 | 1.8 | 7.1 | 2.2 |
| Y3-315L2-2 | 200 | 348 | 2975 | 94.8 | 0.92 | 1.6 | 7.1 | 2.2 |
| Y3-315M-2 | 250 | 433 | 2980 | 95.2 | 0.92 | 1.6 | 7.1 | 2.2 |
| Y3-315L-2 | 315 | 545 | 2980 | 95.4 | 0.92 | 1.6 | 7.1 | 2.2 |


Yl132s1-2 (5.5KW/7.5HP) Dual Capacitor CCC CE ISO 9001 OEM ODM Obm IEC Standard 2800rpm Capacitor Run Capacitor Start Induction Motor for Pump Centrifugal Fan
AC Motor Run Capacitor Cbb65 Aluminum Capacitor
The My90L-4 (1.5kw) 220V 50Hz OEM ODM Obm Single-Phase Capacitor- Run Asynchronous Electric Motor with Aluminum Housing with CCC CE ISO9001
Yl802-4 (0.75KW/1HP) Dual Capacitor Capacitor Run Capacitor Start CCC CE ISO 9001 OEM ODM Obm IEC Standard 2800rpm Induction Motor for Pump Centrifugal Fan
The Ysf- 712 -4 (0.37KW) 0.57HP 380V Exhaust Fan Motor 1400rpm Three-Phase Induction Electric Motor with Aluminum Housing with CCC CE High Efficiency
Ysf- 712 -4 (0.37KW) Exhaust Fan Motor 1400rpm Three-Phase AC Induction Motor with Aluminum Housing with CCC CE for Exhaust Fan High Efficiency